Course Approvals
View Course CatalogA single CE Network course can satisfy multiple licensing and designation continuing education requirements for the same individual learner. For your convenience, we have provided an overview of course suitability in a table format below. The same information is available within each course description in the financial services catalog.
- ADVOCIS
- Alberta Insurance Council (AIC)
- Chambre de la Sécurité Financière (CSF)
- Financial Planners Standards Council (FPSC)
- Institut Québécois de Planification Financière (IQPF)
- Insurance Council of British Columbia (ICBC)
- Insurance Councils of Saskatchewan (ICS)
- Investment Dealers Association (IDA)
- Insurance Council of Manitoba (LICM)
- Ontario Insurance Commission (OIC)
ADVOCIS
| ADVOCIS | ADVOCIS # | ADVOCIS Credits |
| Applying Portfolio Diversification Strategies | CET070016 | 2 |
| Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP? | CEG070017/CET070018 | 2 |
| Did Your Fund Manager Deliver? | CET070019 | 2 |
| Effective Estate Planning: An Overview | CET070020 | 2 |
| Effective Estate Planning: Reducing Taxes and Fees | CET070021 | 3 |
| Effective Use of Trusts | CET070022 | 3 |
| Ethics and the Financial Advisor | CEE070023 | 4 |
| Evaluating Mutual Funds | CET070024 | 2 |
| Family Law and Financial Planning | CET070025 | 3 |
| Fraud and Money Laundering | CEE070026 | 3 |
| Interpreting the Andex Charts: How Historical Data Can Help Today's Investor | CEG070027/CET070028 | 4 |
| Market Voodoo: Understanding Stock Market Anomalies | CET070029 | 3 |
| Mortgage Rate Determinants | CET071778 | 4 |
| Segregated Funds Strategies | CET070030 | 2 |
| Tax-Effective Investing: Meeting the Needs of Affluent Clients | CET070031 | 2 |
| The Retirement Plan - The Gateway to Becoming Your Clients' CFO | CET070032 | 3 |
* CE Network courses all qualify as CFP TM technical credits.
ALBERTA INSURANCE COUNCIL (AIC)
| ALBERTA INSURANCE COUNCIL | AIC # | AIC Credits |
| Applying Portfolio Diversification Strategies | 6856 – Life | 2 |
| Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP? | 6857 – Life | 2 |
| Did Your Fund Manager Deliver? | 6858 – Life | 2 |
| Effective Estate Planning: An Overview | 6859 - Life | 2 |
| Effective Estate Planning: Reducing Taxes and Fees | 6861 – Life | 3 |
| Effective Use of Trusts | 6862 - Life | 3 |
| Ethics and the Financial Advisor | 6863 – Life, A&S | 4 |
| Evaluating Mutual Funds | 6864 – Life | 1 |
| Family Law and Financial Planning | 6865 – Life, A&S | 3 |
| Fraud and Money Laundering | Not yet approved | |
| Interpreting the Andex Charts: How Historical Data Can Help Today's Investor | 5744 - Life | 4 |
| Market Voodoo: Understanding Stock Market Anomalies | 6866 - Life | 3 |
| Segregated Funds Strategies | 6867 - Life | 2 |
| Tax-Effective Investing: Meeting the Needs of Affluent Clients | 6854 – Life | 2 |
| The Retirement Plan - The Gateway to Becoming Your Clients' CFO | 6855 - Life | 3 |
CHAMBRE DE LA SÉCURITÉ FINANCIÈRE (CSF)
| CHAMBRE DE LA SÉCURITÉ FINANCIÈRE (CSF) | CSF # | CSF Credits |
Applying Portfolio Diversification Strategies
|
11108 | 2 |
Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP?
|
11112 | 2 |
Did Your Fund Manager Deliver?
|
11116 | 2 |
Effective Estate Planning: An Overview
|
11113 | 2 |
Effective Estate Planning: Reducing Taxes and Fees
|
11114 | 3 |
Effective Use of Trusts
|
11117 | 3 |
Ethics and the Financial Advisor
|
5406 | 4 |
Evaluating Mutual Funds
|
11118 | 2 |
Family Law and Financial Planning
|
11109 | 3 |
Fraud and Money Laundering
|
14929 | 3 |
Interpreting the Andex Charts: How Historical Data Can Help Today's Investor
|
8749 | 4 |
Market Voodoo: Understanding Stock Market Anomalies
|
11115 | 2 |
Mortgage Rate Determinants
|
18187 | 4 |
Segregated Funds Strategies
|
11110 | 2 |
Tax-Effective Investing: Meeting the Needs of Affluent Clients
|
11119 | 3 |
The Retirement Plan - The Gateway to Becoming Your Clients' CFO
|
11111 | 3 |
FINANCIAL PLANNERS STANDARDS COUNCIL (FPSC)
Individuals intending to earn credits to satisfy their annual CFP TM requirements can use any ADVOCIS-approved course.
CE Network courses all qualify as 'technical credits'. ADVOCIS is a participating member of the FPSC.
INSTITUT QUÉBÉCOIS DE PLANIFICATION FINANCIÈRE (IQPF)
| INSTITUT QUÉBÉCOIS DE PLANIFICATION FINANCIÈRE (IQPF) | IQPF (Level 2) | IQPF Credits |
| Applying Portfolio Diversification Strategies | IQPF05-01-0014 | 2 |
| Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP? | IQPF05-01-0018 | 2 |
| Did Your Fund Manager Deliver? | IQPF05-01-0022 | 2 |
| Effective Estate Planning: An Overview | IQPF05-01-0019 | 2 |
| Effective Estate Planning: Reducing Taxes and Fees | IQPF05-01-0020 | 3 |
| Effective Use of Trusts | IQPF05-01-0023 | 3 |
| Ethics and the Financial Advisor | IQPF02-02-0031 | 4 |
| Evaluating Mutual Funds | IQPF05-01-0024 | 2 |
| Family Law and Financial Planning | IQPF05-01-0015 | 3 |
| Fraud and Money Laundering | IQPF05-10-0082 | 3 |
| Interpreting the Andex Charts: How Historical Data Can Help Today's Investor | IQPF03-11-0086 | 4 |
| Market Voodoo: Understanding Stock Market Anomalies | IQPF05-06-0021 | 2 |
| Segregated Funds Strategies | IQPF05-01-0016 | 2 |
| Tax-Effective Investing: Meeting the Needs of Affluent Clients | IQPF05-01-0025 | 3 |
| The Retirement Plan - The Gateway to Becoming Your Clients' CFO | IQPF05-04-0017 | 3 |
INSURANCE COUNCIL OF BRITISH COLUMBIA (ICBC)
The Insurance Council of British Columbia does not pre-approve any courses or providers. Licensees are urged to review the terms for suitable courses at http://www.insurancecouncilofbc.com/PublicWeb/ContinuingEducation.html.
CE Network courses have been used by hundreds of British Columbia licensees since 2001.
INSURANCE COUNCILS OF SASKATCHEWAN (ICS) /
INSURANCE COUNCIL OF MANITOBA (LICM)
| INSURANCE COUNCILS OF SASKATCHEWAN (ICS) / INSURANCE COUNCIL OF MANITOBA (LICM) | Credits |
| Applying Portfolio Diversification Strategies | 2 |
| Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP? | 2 |
| Did Your Fund Manager Deliver? | 2 |
| Effective Estate Planning: An Overview | 2 |
| Effective Estate Planning: Reducing Taxes and Fees | 3 |
| Effective Use of Trusts | 3 |
| Ethics and the Financial Advisor | 4 |
| Evaluating Mutual Funds | 2 |
| Family Law and Financial Planning | 3 |
| Fraud and Money Laundering | 3 |
| Interpreting the Andex Charts: How Historical Data Can Help Today's Investor | 4 |
| Market Voodoo: Understanding Stock Market Anomalies | 3 |
| Segregated Funds Strategies | 2 |
| Tax-Effective Investing: Meeting the Needs of Affluent Clients | 2 |
| The Retirement Plan - The Gateway to Becoming Your Clients' CFO | 3 |
INVESTMENT DEALERS ASSOCIATION (IDA)
| INVESTMENT DEALERS ASSOCIATION (IDA) | Compliance | Professional Development |
| Applying Portfolio Diversification Strategies | 2 | |
| Borrowing To Invest: Pay Down The Mortgage or Invest in an RRSP? | 2 | |
| Did Your Fund Manager Deliver? | 2 | |
| Effective Estate Planning: An Overview | 2 | |
| Effective Estate Planning: Reducing Taxes and Fees | 3 | |
| Effective Use of Trusts | 3 | |
| * Ethics and the Financial Advisor | 4 | 4 |
| Evaluating Mutual Funds | 2 | |
| Family Law and Financial Planning | 3 | |
| * Fraud and Money Laundering | 3 | 3 |
| Interpreting the Andex Charts: How Historical Data Can Help Today's Investor | 4 | |
| Market Voodoo: Understanding Stock Market Anomalies | 3 | |
| Segregated Funds Strategies | 2 | |
| Tax-Effective Investing: Meeting the Needs of Affluent Clients | 2 | |
| The Retirement Plan - The Gateway to Becoming Your Clients' CFO | 3 |
* Can be used for either category but not both within the same cycle.
ONTARIO INSURANCE COMMISSION (OIC)
The Ontario Insurance Commission (OIC), which is responsible for Ontario life insurance licensees does not pre-approve any courses or providers. They recommend relying on associations such as ADVOCIS for identifying reliable providers.
Source: http://www.fsco.gov.on.ca/





